%  GPST                      x-ecef(m)      y-ecef(m)      z-ecef(m)   Q  ns   sdx(m)   sdy(m)   sdz(m)  sdxy(m)  sdyz(m)  sdzx(m)
2009/05/11 10:49:36.749   3797151.6174    585199.4680   5074135.6162   2   7   1.0361   0.5895   1.2967   0.4196   0.4466   0.9490
2009/05/11 10:49:36.873   3797151.6243    585199.4616   5074135.7132   2   7   0.7821   0.4300   0.9598   0.2994   0.3185   0.7154
2009/05/11 10:49:37.001   3797151.6488    585199.4409   5074135.7204   2   7   0.6544   0.3550   0.7972   0.2449   0.2606   0.5985
2009/05/11 10:49:37.125   3797151.6892    585199.4594   5074135.7848   2   7   0.5743   0.3092   0.6968   0.2122   0.2258   0.5252
2009/05/11 10:49:37.249   3797151.7301    585199.4861   5074135.8735   2   7   0.5179   0.2775   0.6269   0.1899   0.2021   0.4738
2009/05/11 10:49:37.373   3797151.7524    585199.5114   5074135.9238   2   7   0.4756   0.2539   0.5747   0.1734   0.1845   0.4351
2009/05/11 10:49:37.501   3797151.7552    585199.5198   5074135.9747   2   7   0.4423   0.2354   0.5338   0.1606   0.1709   0.4047
2009/05/11 10:49:37.625   3797151.8042    585199.5278   5074136.0329   2   7   0.4152   0.2205   0.5006   0.1503   0.1599   0.3800
2009/05/11 10:49:37.749   3797151.8438    585199.5488   5074136.0963   2   7   0.3926   0.2081   0.4730   0.1417   0.1508   0.3594
2009/05/11 10:49:37.873   3797151.8854    585199.5554   5074136.1652   2   7   0.3734   0.1976   0.4496   0.1345   0.1431   0.3419
2009/05/11 10:49:38.001   3797151.9317    585199.5651   5074136.2092   2   7   0.3568   0.1885   0.4294   0.1283   0.1365   0.3267
2009/05/11 10:49:38.125   3797151.9747    585199.5738   5074136.2584   2   7   0.3423   0.1806   0.4117   0.1229   0.1307   0.3135
2009/05/11 10:49:38.249   3797152.0031    585199.5753   5074136.2983   2   7   0.3294   0.1736   0.3961   0.1181   0.1256   0.3018
2009/05/11 10:49:38.373   3797152.0371    585199.5789   5074136.3403   2   7   0.3179   0.1674   0.3822   0.1138   0.1211   0.2914
2009/05/11 10:49:38.501   3797152.0780    585199.5955   5074136.3963   2   7   0.3076   0.1617   0.3697   0.1100   0.1170   0.2820
2009/05/11 10:49:38.625   3797152.1054    585199.6100   5074136.4333   2   7   0.2983   0.1567   0.3584   0.1065   0.1134   0.2735
2009/05/11 10:49:38.749   3797152.1321    585199.6289   5074136.4772   2   7   0.2897   0.1520   0.3480   0.1034   0.1100   0.2657
2009/05/11 10:49:39.501   3797153.2037    585199.9975   5074137.8490   2   7   1.0361   0.5894   1.2971   0.4197   0.4465   0.9491
2009/05/11 10:49:39.625   3797153.1976    585199.9926   5074137.8600   2   7   0.7821   0.4300   0.9601   0.2995   0.3184   0.7156
2009/05/11 10:49:39.749   3797153.1296    585200.0152   5074137.7087   2   7   0.6544   0.3550   0.7974   0.2450   0.2605   0.5986
2009/05/11 10:49:39.873   3797153.1294    585200.0561   5074137.7184   2   7   0.5742   0.3091   0.6970   0.2123   0.2258   0.5253
2009/05/11 10:49:40.001   3797153.1066    585200.0708   5074137.6914   2   7   0.5179   0.2774   0.6271   0.1900   0.2020   0.4738
2009/05/11 10:49:40.125   3797153.0919    585200.0739   5074137.6815   2   7   0.4756   0.2539   0.5749   0.1735   0.1845   0.4351
2009/05/11 10:49:40.249   3797153.0880    585200.0808   5074137.7153   2   7   0.4423   0.2354   0.5339   0.1607   0.1709   0.4047
2009/05/11 10:49:40.373   3797153.0848    585200.0901   5074137.7500   2   7   0.4152   0.2205   0.5007   0.1503   0.1599   0.3800
2009/05/11 10:49:40.501   3797153.1060    585200.0792   5074137.8089   2   7   0.3926   0.2081   0.4731   0.1418   0.1508   0.3594
2009/05/11 10:49:40.625   3797153.1080    585200.0803   5074137.8525   2   7   0.3733   0.1976   0.4497   0.1346   0.1431   0.3419
2009/05/11 10:49:40.749   3797153.0965    585200.0915   5074137.8620   2   7   0.3567   0.1885   0.4295   0.1283   0.1365   0.3268
2009/05/11 10:49:40.873   3797153.0748    585200.0982   5074137.8711   2   7   0.3422   0.1806   0.4118   0.1229   0.1307   0.3135
2009/05/11 10:49:41.001   3797153.0468    585200.0966   5074137.8616   2   7   0.3294   0.1736   0.3962   0.1181   0.1256   0.3018
2009/05/11 10:49:41.125   3797153.0221    585200.0899   5074137.8615   2   7   0.3179   0.1673   0.3823   0.1139   0.1211   0.2914
2009/05/11 10:49:41.249   3797152.9920    585200.0833   5074137.8602   2   7   0.3076   0.1617   0.3697   0.1100   0.1170   0.2820
2009/05/11 10:49:41.373   3797152.9726    585200.0719   5074137.8633   2   7   0.2982   0.1567   0.3584   0.1066   0.1133   0.2735
2009/05/11 10:49:41.501   3797152.9395    585200.0602   5074137.8561   2   7   0.2897   0.1520   0.3481   0.1034   0.1100   0.2657
2009/05/11 10:49:41.625   3797152.8920    585200.0424   5074137.8438   2   7   0.2819   0.1478   0.3386   0.1005   0.1069   0.2586
2009/05/11 10:49:41.749   3797152.8561    585200.0262   5074137.8416   2   7   0.2747   0.1439   0.3299   0.0979   0.1041   0.2521
2009/05/11 10:49:41.873   3797152.8064    585200.0080   5074137.8247   2   7   0.2680   0.1403   0.3218   0.0954   0.1015   0.2460
2009/05/11 10:49:42.001   3797152.7591    585199.9939   5074137.8043   2   7   0.2619   0.1369   0.3144   0.0932   0.0991   0.2404
2009/05/11 10:49:42.125   3797152.7257    585199.9849   5074137.8047   2   7   0.2561   0.1338   0.3074   0.0911   0.0968   0.2352
2009/05/11 10:49:42.249   3797152.6903    585199.9825   5074137.7953   2   7   0.2507   0.1309   0.3009   0.0891   0.0947   0.2303
2009/05/11 10:49:42.373   3797152.6627    585199.9798   5074137.7838   2   7   0.2457   0.1282   0.2948   0.0872   0.0927   0.2257
2009/05/11 10:49:42.501   3797152.6405    585199.9805   5074137.7834   2   7   0.2410   0.1256   0.2891   0.0855   0.0909   0.2214
2009/05/11 10:49:42.625   3797152.6154    585199.9759   5074137.7779   2   7   0.2365   0.1232   0.2837   0.0839   0.0891   0.2174
2009/05/11 10:49:42.749   3797152.5740    585199.9639   5074137.7576   2   7   0.2323   0.1209   0.2786   0.0823   0.0875   0.2135
2009/05/11 10:49:42.873   3797152.5418    585199.9579   5074137.7359   2   7   0.2283   0.1187   0.2738   0.0809   0.0860   0.2099
2009/05/11 10:49:43.001   3797152.5214    585199.9627   5074137.7370   2   7   0.2246   0.1167   0.2693   0.0795   0.0845   0.2065
2009/05/11 10:49:43.125   3797152.4937    585199.9594   5074137.7285   2   7   0.2210   0.1147   0.2649   0.0782   0.0831   0.2033
2009/05/11 10:49:43.249   3797152.4634    585199.9591   5074137.7248   2   7   0.2176   0.1129   0.2608   0.0769   0.0818   0.2002
2009/05/11 10:49:43.373   3797152.4258    585199.9558   5074137.7088   2   7   0.2143   0.1111   0.2569   0.0757   0.0805   0.1972
2009/05/11 10:49:43.501   3797152.3888    585199.9521   5074137.6862   2   7   0.2112   0.1094   0.2532   0.0746   0.0793   0.1944
2009/05/11 10:49:43.625   3797152.3510    585199.9522   5074137.6704   2   7   0.2083   0.1078   0.2496   0.0735   0.0781   0.1917
2009/05/11 10:49:43.749   3797152.3129    585199.9471   5074137.6425   2   7   0.2054   0.1063   0.2462   0.0725   0.0770   0.1892
2009/05/11 10:49:43.873   3797152.2736    585199.9405   5074137.6130   2   7   0.2027   0.1048   0.2429   0.0715   0.0760   0.1867
2009/05/11 10:49:44.001   3797152.2232    585199.9274   5074137.5821   2   7   0.2001   0.1034   0.2397   0.0705   0.0750   0.1843
2009/05/11 10:49:44.125   3797152.1956    585199.9263   5074137.5654   2   7   0.1976   0.1020   0.2367   0.0696   0.0740   0.1821
2009/05/11 10:49:44.249   3797152.1603    585199.9210   5074137.5369   2   7   0.1952   0.1007   0.2338   0.0688   0.0730   0.1799
2009/05/11 10:49:44.373   3797152.1292    585199.9186   5074137.5200   2   7   0.1929   0.0995   0.2310   0.0679   0.0721   0.1778
2009/05/11 10:49:44.501   3797152.1038    585199.9157   5074137.5092   2   7   0.1907   0.0983   0.2284   0.0671   0.0713   0.1758
2009/05/11 10:49:44.625   3797152.0699    585199.9098   5074137.4897   2   7   0.1885   0.0971   0.2258   0.0663   0.0704   0.1739
2009/05/11 10:49:44.749   3797152.0411    585199.9007   5074137.4705   2   7   0.1865   0.0960   0.2233   0.0656   0.0696   0.1720
2009/05/11 10:49:44.873   3797152.0170    585199.8942   5074137.4563   2   7   0.1845   0.0949   0.2209   0.0648   0.0689   0.1702
2009/05/11 10:49:45.001   3797151.9824    585199.8889   5074137.4367   2   7   0.1826   0.0938   0.2185   0.0641   0.0681   0.1684
2009/05/11 10:49:45.125   3797151.9592    585199.8827   5074137.4234   2   7   0.1807   0.0928   0.2163   0.0634   0.0674   0.1667
2009/05/11 10:49:45.249   3797151.9328    585199.8773   5074137.4036   2   7   0.1789   0.0918   0.2141   0.0628   0.0667   0.1651
2009/05/11 10:49:45.373   3797151.9136    585199.8734   5074137.3856   2   7   0.1771   0.0909   0.2120   0.0621   0.0660   0.1635
2009/05/11 10:49:45.501   3797151.8970    585199.8673   5074137.3678   2   7   0.1755   0.0899   0.2099   0.0615   0.0653   0.1620
2009/05/11 10:49:45.625   3797151.8775    585199.8629   5074137.3504   2   7   0.1738   0.0890   0.2080   0.0609   0.0647   0.1605
2009/05/11 10:49:45.749   3797151.8617    585199.8566   5074137.3325   2   7   0.1722   0.0882   0.2060   0.0603   0.0641   0.1591
2009/05/11 10:49:45.873   3797151.8512    585199.8508   5074137.3252   2   7   0.1707   0.0873   0.2042   0.0598   0.0635   0.1577
2009/05/11 10:49:46.001   3797151.8378    585199.8451   5074137.3090   2   7   0.1692   0.0865   0.2024   0.0592   0.0629   0.1563
2009/05/11 10:49:46.125   3797151.8202    585199.8404   5074137.2895   2   7   0.1677   0.0857   0.2006   0.0587   0.0623   0.1550
2009/05/11 10:49:46.249   3797151.8091    585199.8341   5074137.2772   2   7   0.1663   0.0849   0.1989   0.0582   0.0618   0.1537
2009/05/11 10:49:46.373   3797151.7939    585199.8292   5074137.2635   2   7   0.1649   0.0842   0.1972   0.0577   0.0612   0.1525
2009/05/11 10:49:46.501   3797151.7720    585199.8197   5074137.2413   2   7   0.1636   0.0834   0.1956   0.0572   0.0607   0.1512
2009/05/11 10:49:46.625   3797151.7585    585199.8154   5074137.2328   2   7   0.1623   0.0827   0.1940   0.0567   0.0602   0.1501
2009/05/11 10:49:47.125   3797151.7536    585199.8111   5074137.2307   2   7   0.1610   0.0820   0.1925   0.0562   0.0597   0.1489
2009/05/11 10:49:47.249   3797151.7425    585199.8049   5074137.2174   2   7   0.1598   0.0814   0.1910   0.0558   0.0592   0.1478
2009/05/11 10:49:47.373   3797151.7328    585199.7985   5074137.2073   2   7   0.1585   0.0807   0.1895   0.0553   0.0587   0.1467
2009/05/11 10:49:47.501   3797151.7196    585199.7937   5074137.1880   2   7   0.1574   0.0800   0.1881   0.0549   0.0583   0.1456
2009/05/11 10:49:47.625   3797151.7046    585199.7882   5074137.1658   2   7   0.1562   0.0794   0.1867   0.0545   0.0578   0.1446
2009/05/11 10:49:47.749   3797151.6895    585199.7802   5074137.1461   2   7   0.1551   0.0788   0.1853   0.0541   0.0574   0.1436
2009/05/11 10:49:47.873   3797151.6720    585199.7724   5074137.1232   2   7   0.1540   0.0782   0.1840   0.0537   0.0569   0.1426
2009/05/11 10:49:48.001   3797151.6583    585199.7668   5074137.1017   2   7   0.1529   0.0776   0.1827   0.0533   0.0565   0.1416
2009/05/11 10:49:48.125   3797151.6448    585199.7589   5074137.0876   2   7   0.1519   0.0770   0.1814   0.0529   0.0561   0.1406
2009/05/11 10:49:48.249   3797151.6307    585199.7535   5074137.0800   2   7   0.1508   0.0765   0.1801   0.0525   0.0557   0.1397
2009/05/11 10:49:48.373   3797151.6146    585199.7481   5074137.0660   2   7   0.1498   0.0759   0.1789   0.0521   0.0553   0.1388
2009/05/11 10:49:48.501   3797151.6008    585199.7448   5074137.0541   2   7   0.1488   0.0754   0.1777   0.0518   0.0549   0.1379
2009/05/11 10:49:48.625   3797151.5816    585199.7397   5074137.0401   2   7   0.1479   0.0748   0.1766   0.0514   0.0545   0.1370
2009/05/11 10:49:48.749   3797151.5651    585199.7376   5074137.0275   2   7   0.1469   0.0743   0.1754   0.0511   0.0542   0.1362
2009/05/11 10:49:48.873   3797151.5437    585199.7308   5074137.0141   2   7   0.1460   0.0738   0.1743   0.0507   0.0538   0.1354
2009/05/11 10:49:49.001   3797151.5260    585199.7298   5074137.0055   2   7   0.1451   0.0733   0.1732   0.0504   0.0535   0.1345
2009/05/11 10:49:49.125   3797151.5041    585199.7243   5074136.9944   2   7   0.1442   0.0728   0.1721   0.0501   0.0531   0.1337
2009/05/11 10:49:49.249   3797151.4792    585199.7194   5074136.9831   2   7   0.1434   0.0724   0.1711   0.0498   0.0528   0.1330
2009/05/11 10:49:52.625   3797150.7334    585200.2747   5074137.4210   2   7   1.0361   0.5893   1.2989   0.4203   0.4460   0.9500
2009/05/11 10:49:52.749   3797150.6211    585200.3212   5074137.2691   2   7   0.7819   0.4299   0.9614   0.3000   0.3181   0.7161
2009/05/11 10:49:52.873   3797150.6491    585200.3618   5074137.2527   2   7   0.6543   0.3548   0.7984   0.2454   0.2602   0.5990
2009/05/11 10:49:53.001   3797150.6544    585200.3907   5074137.2437   2   7   0.5741   0.3090   0.6978   0.2127   0.2255   0.5256
2009/05/11 10:49:53.125   3797150.6386    585200.3923   5074137.2714   2   7   0.5177   0.2773   0.6278   0.1903   0.2018   0.4741
2009/05/11 10:49:53.249   3797150.6249    585200.3808   5074137.2948   2   7   0.4754   0.2538   0.5755   0.1738   0.1843   0.4354
2009/05/11 10:49:53.373   3797150.5915    585200.3700   5074137.3139   2   7   0.4421   0.2353   0.5345   0.1610   0.1707   0.4049
2009/05/11 10:49:53.501   3797150.5710    585200.3647   5074137.3464   2   7   0.4150   0.2204   0.5013   0.1506   0.1597   0.3802
2009/05/11 10:49:53.625   3797150.5670    585200.3649   5074137.3798   2   7   0.3924   0.2080   0.4736   0.1421   0.1506   0.3595
2009/05/11 10:49:53.749   3797150.5548    585200.3600   5074137.4202   2   7   0.3732   0.1975   0.4502   0.1348   0.1429   0.3420
2009/05/11 10:49:53.873   3797150.5470    585200.3639   5074137.4619   2   7   0.3566   0.1884   0.4299   0.1286   0.1363   0.3268
2009/05/11 10:49:54.001   3797150.5329    585200.3569   5074137.4864   2   7   0.3420   0.1805   0.4122   0.1231   0.1306   0.3136
2009/05/11 10:49:54.125   3797150.5449    585200.3558   5074137.5364   2   7   0.3292   0.1735   0.3966   0.1183   0.1255   0.3019
2009/05/11 10:49:54.249   3797150.5357    585200.3487   5074137.5580   2   7   0.3177   0.1673   0.3826   0.1141   0.1209   0.2914
2009/05/11 10:49:54.373   3797150.5203    585200.3438   5074137.5723   2   7   0.3074   0.1617   0.3701   0.1102   0.1169   0.2820
2009/05/11 10:49:54.501   3797150.5171    585200.3352   5074137.5902   2   7   0.2980   0.1566   0.3587   0.1068   0.1132   0.2735
2009/05/11 10:49:54.625   3797150.4965    585200.3282   5074137.5860   2   7   0.2895   0.1520   0.3484   0.1036   0.1098   0.2657
2009/05/11 10:49:54.749   3797150.4761    585200.3207   5074137.5797   2   7   0.2817   0.1477   0.3389   0.1007   0.1068   0.2586
2009/05/11 10:49:54.873   3797150.4502    585200.2994   5074137.5682   2   7   0.2745   0.1438   0.3301   0.0981   0.1040   0.2520
2009/05/11 10:49:55.001   3797150.4300    585200.2760   5074137.5753   2   7   0.2678   0.1402   0.3221   0.0956   0.1014   0.2460
2009/05/11 10:49:55.125   3797150.4025    585200.2494   5074137.5660   2   7   0.2616   0.1369   0.3146   0.0933   0.0989   0.2403
2009/05/11 10:49:55.249   3797150.3871    585200.2283   5074137.5642   2   7   0.2559   0.1338   0.3076   0.0912   0.0967   0.2351
2009/05/11 10:49:55.373   3797150.3785    585200.2093   5074137.5697   2   7   0.2505   0.1308   0.3011   0.0892   0.0946   0.2302
2009/05/11 10:49:55.501   3797150.3643    585200.1899   5074137.5752   2   7   0.2455   0.1281   0.2950   0.0874   0.0926   0.2256
2009/05/11 10:49:55.625   3797150.3622    585200.1743   5074137.5868   2   7   0.2407   0.1255   0.2893   0.0857   0.0908   0.2213
2009/05/11 10:49:55.749   3797150.3459    585200.1480   5074137.5765   2   7   0.2363   0.1231   0.2839   0.0840   0.0890   0.2173
2009/05/11 10:49:55.873   3797150.3359    585200.1219   5074137.5695   2   7   0.2321   0.1208   0.2788   0.0825   0.0874   0.2134
2009/05/11 10:49:56.001   3797150.3288    585200.0896   5074137.5666   2   7   0.2281   0.1187   0.2740   0.0810   0.0858   0.2098
2009/05/11 10:49:56.125   3797150.3175    585200.0605   5074137.5584   2   7   0.2243   0.1166   0.2694   0.0796   0.0844   0.2064
2009/05/11 10:49:56.249   3797150.3047    585200.0315   5074137.5540   2   7   0.2207   0.1147   0.2650   0.0783   0.0830   0.2031
2009/05/11 10:49:56.373   3797150.2983    585200.0049   5074137.5537   2   7   0.2173   0.1128   0.2609   0.0771   0.0817   0.2000
2009/05/11 10:49:56.501   3797150.2964    585199.9742   5074137.5664   2   7   0.2141   0.1111   0.2570   0.0759   0.0804   0.1971
2009/05/11 10:49:56.625   3797150.2901    585199.9495   5074137.5735   2   7   0.2110   0.1094   0.2532   0.0747   0.0792   0.1943
2009/05/11 10:49:56.749   3797150.3019    585199.9278   5074137.5945   2   7   0.2080   0.1078   0.2497   0.0736   0.0780   0.1916
2009/05/11 10:49:56.873   3797150.3060    585199.9043   5074137.6108   2   7   0.2052   0.1062   0.2462   0.0726   0.0769   0.1890
2009/05/11 10:49:57.001   3797150.3059    585199.8828   5074137.6285   2   7   0.2025   0.1048   0.2429   0.0716   0.0759   0.1865
2009/05/11 10:49:57.125   3797150.2999    585199.8606   5074137.6367   2   7   0.1999   0.1034   0.2398   0.0707   0.0749   0.1842
2009/05/11 10:49:57.249   3797150.2960    585199.8414   5074137.6458   2   7   0.1974   0.1020   0.2368   0.0697   0.0739   0.1819
2009/05/11 10:49:57.373   3797150.2936    585199.8218   5074137.6527   2   7   0.1950   0.1007   0.2339   0.0689   0.0729   0.1797
2009/05/11 10:49:57.501   3797150.2902    585199.8101   5074137.6564   2   7   0.1926   0.0994   0.2311   0.0680   0.0720   0.1776
2009/05/11 10:49:57.625   3797150.2812    585199.7954   5074137.6527   2   7   0.1904   0.0982   0.2284   0.0672   0.0712   0.1756
2009/05/11 10:49:57.749   3797150.2744    585199.7851   5074137.6456   2   7   0.1883   0.0971   0.2258   0.0664   0.0703   0.1737
2009/05/11 10:49:57.873   3797150.2589    585199.7715   5074137.6415   2   7   0.1862   0.0959   0.2233   0.0657   0.0695   0.1718
2009/05/11 10:49:58.001   3797150.2409    585199.7613   5074137.6283   2   7   0.1842   0.0948   0.2209   0.0649   0.0688   0.1700
2009/05/11 10:49:58.125   3797150.2292    585199.7485   5074137.6259   2   7   0.1823   0.0938   0.2185   0.0642   0.0680   0.1682
2009/05/11 10:49:58.249   3797150.2207    585199.7386   5074137.6178   2   7   0.1804   0.0928   0.2163   0.0635   0.0673   0.1665
2009/05/11 10:49:58.373   3797150.2140    585199.7303   5074137.6111   2   7   0.1786   0.0918   0.2141   0.0629   0.0666   0.1649
2009/05/11 10:49:58.501   3797150.2133    585199.7289   5074137.6085   2   7   0.1769   0.0908   0.2120   0.0622   0.0659   0.1633
2009/05/11 10:49:58.625   3797150.2118    585199.7262   5074137.5987   2   7   0.1752   0.0899   0.2099   0.0616   0.0652   0.1618
2009/05/11 10:49:58.749   3797150.2056    585199.7178   5074137.5887   2   7   0.1735   0.0890   0.2079   0.0610   0.0646   0.1603
2009/05/11 10:49:58.873   3797150.1998    585199.7102   5074137.5780   2   7   0.1719   0.0881   0.2060   0.0604   0.0640   0.1589
2009/05/11 10:49:59.001   3797150.1987    585199.7113   5074137.5701   2   7   0.1704   0.0873   0.2041   0.0599   0.0634   0.1575
2009/05/11 10:49:59.125   3797150.1962    585199.7061   5074137.5604   2   7   0.1689   0.0865   0.2023   0.0593   0.0628   0.1561
2009/05/11 10:49:59.249   3797150.1933    585199.7064   5074137.5454   2   7   0.1674   0.0857   0.2005   0.0588   0.0622   0.1548
2009/05/11 10:49:59.373   3797150.1956    585199.7005   5074137.5360   2   7   0.1660   0.0849   0.1988   0.0583   0.0617   0.1535
2009/05/11 10:49:59.501   3797150.1936    585199.6949   5074137.5252   2   7   0.1646   0.0842   0.1972   0.0578   0.0611   0.1522
2009/05/11 10:49:59.625   3797150.1920    585199.6879   5074137.5122   2   7   0.1633   0.0834   0.1955   0.0573   0.0606   0.1510
2009/05/11 10:49:59.749   3797150.1984    585199.6884   5074137.5080   2   7   0.1620   0.0827   0.1939   0.0568   0.0601   0.1498
2009/05/11 10:49:59.873   3797150.1943    585199.6856   5074137.4861   2   7   0.1607   0.0820   0.1924   0.0563   0.0596   0.1487
2009/05/11 10:50:00.001   3797150.2035    585199.6880   5074137.4813   2   7   0.1594   0.0813   0.1909   0.0559   0.0591   0.1475
2009/05/11 10:50:00.125   3797150.2034    585199.6864   5074137.4708   2   7   0.1582   0.0807   0.1894   0.0554   0.0586   0.1464
2009/05/11 10:50:00.249   3797150.2062    585199.6818   5074137.4597   2   7   0.1571   0.0800   0.1880   0.0550   0.0582   0.1454
2009/05/11 10:50:00.373   3797150.2071    585199.6795   5074137.4459   2   7   0.1559   0.0794   0.1866   0.0546   0.0577   0.1443
2009/05/11 10:50:00.501   3797150.2100    585199.6756   5074137.4255   2   7   0.1548   0.0788   0.1852   0.0541   0.0573   0.1433
2009/05/11 10:50:00.625   3797150.2166    585199.6659   5074137.4204   2   7   0.1537   0.0782   0.1839   0.0537   0.0568   0.1423
2009/05/11 10:50:00.749   3797150.2143    585199.6544   5074137.4118   2   7   0.1526   0.0776   0.1826   0.0533   0.0564   0.1413
2009/05/11 10:50:00.873   3797150.2132    585199.6452   5074137.4002   2   7   0.1516   0.0770   0.1813   0.0530   0.0560   0.1404
2009/05/11 10:50:01.001   3797150.2116    585199.6348   5074137.3874   2   7   0.1505   0.0764   0.1801   0.0526   0.0556   0.1395
2009/05/11 10:50:01.125   3797150.2119    585199.6251   5074137.3858   2   7   0.1495   0.0759   0.1789   0.0522   0.0552   0.1386
2009/05/11 10:50:01.249   3797150.2084    585199.6176   5074137.3749   2   7   0.1485   0.0753   0.1777   0.0519   0.0548   0.1377
2009/05/11 10:50:01.373   3797150.2021    585199.6098   5074137.3607   2   7   0.1476   0.0748   0.1765   0.0515   0.0545   0.1368
2009/05/11 10:50:01.501   3797150.1930    585199.6043   5074137.3461   2   7   0.1466   0.0743   0.1754   0.0512   0.0541   0.1359
2009/05/11 10:50:01.625   3797150.1868    585199.6049   5074137.3268   2   7   0.1457   0.0738   0.1742   0.0508   0.0537   0.1351
2009/05/11 10:50:01.749   3797150.1856    585199.6093   5074137.3219   2   7   0.1448   0.0733   0.1731   0.0505   0.0534   0.1343
2009/05/11 10:50:01.873   3797150.1823    585199.6115   5074137.3130   2   7   0.1439   0.0728   0.1721   0.0502   0.0530   0.1335
2009/05/11 10:50:02.001   3797150.1757    585199.6113   5074137.3087   2   7   0.1431   0.0723   0.1710   0.0498   0.0527   0.1327
2009/05/11 10:50:02.125   3797150.1750    585199.6091   5074137.3033   2   7   0.1422   0.0719   0.1700   0.0495   0.0524   0.1319
2009/05/11 10:50:02.249   3797150.1751    585199.6077   5074137.2992   2   7   0.1414   0.0714   0.1690   0.0492   0.0520   0.1312
2009/05/11 10:50:02.373   3797150.1767    585199.6078   5074137.2973   2   7   0.1406   0.0710   0.1680   0.0489   0.0517   0.1304
2009/05/11 10:50:02.501   3797150.1818    585199.6109   5074137.2896   2   7   0.1398   0.0705   0.1670   0.0486   0.0514   0.1297
2009/05/11 10:50:02.625   3797150.1817    585199.6112   5074137.2876   2   7   0.1390   0.0701   0.1661   0.0483   0.0511   0.1290
2009/05/11 10:50:02.749   3797150.1856    585199.6141   5074137.2880   2   7   0.1382   0.0697   0.1651   0.0481   0.0508   0.1283
2009/05/11 10:50:02.873   3797150.1854    585199.6149   5074137.2850   2   7   0.1375   0.0693   0.1642   0.0478   0.0505   0.1276
2009/05/11 10:50:03.001   3797150.1899    585199.6162   5074137.2945   2   7   0.1367   0.0688   0.1633   0.0475   0.0502   0.1270
2009/05/11 10:50:03.125   3797150.1911    585199.6183   5074137.2934   2   7   0.1360   0.0684   0.1624   0.0472   0.0499   0.1263
2009/05/11 10:50:03.249   3797150.1938    585199.6218   5074137.2972   2   7   0.1353   0.0680   0.1615   0.0470   0.0496   0.1256
2009/05/11 10:50:03.373   3797150.1975    585199.6221   5074137.2958   2   7   0.1346   0.0677   0.1607   0.0467   0.0494   0.1250
2009/05/11 10:50:03.501   3797150.1969    585199.6223   5074137.2923   2   7   0.1339   0.0673   0.1598   0.0465   0.0491   0.1244
2009/05/11 10:50:03.625   3797150.2017    585199.6250   5074137.2923   2   7   0.1332   0.0669   0.1590   0.0462   0.0488   0.1238
2009/05/11 10:50:03.749   3797150.2072    585199.6290   5074137.2947   2   7   0.1325   0.0665   0.1582   0.0460   0.0485   0.1232
2009/05/11 10:50:03.873   3797150.2102    585199.6326   5074137.2968   2   7   0.1319   0.0662   0.1574   0.0457   0.0483   0.1226
2009/05/11 10:50:04.001   3797150.2139    585199.6372   5074137.2986   2   7   0.1312   0.0658   0.1566   0.0455   0.0480   0.1220
2009/05/11 10:50:04.125   3797150.2153    585199.6412   5074137.2983   2   7   0.1306   0.0655   0.1558   0.0453   0.0478   0.1214
2009/05/11 10:50:04.249   3797150.2183    585199.6449   5074137.2934   2   7   0.1300   0.0651   0.1551   0.0450   0.0475   0.1208
2009/05/11 10:50:04.373   3797150.2217    585199.6499   5074137.2938   2   7   0.1294   0.0648   0.1543   0.0448   0.0473   0.1203
2009/05/11 10:50:04.501   3797150.2263    585199.6558   5074137.2945   2   7   0.1287   0.0644   0.1536   0.0446   0.0471   0.1197
2009/05/11 10:50:04.625   3797150.2364    585199.6633   5074137.3044   2   7   0.1282   0.0641   0.1529   0.0444   0.0468   0.1192
2009/05/11 10:50:04.749   3797150.2452    585199.6667   5074137.3160   2   7   0.1276   0.0638   0.1521   0.0441   0.0466   0.1187
2009/05/11 10:50:04.873   3797150.2575    585199.6703   5074137.3225   2   7   0.1270   0.0635   0.1514   0.0439   0.0464   0.1181
2009/05/11 10:50:05.001   3797150.2662    585199.6720   5074137.3191   2   7   0.1264   0.0632   0.1508   0.0437   0.0461   0.1176
2009/05/11 10:50:05.125   3797150.2746    585199.6729   5074137.3205   2   7   0.1259   0.0628   0.1501   0.0435   0.0459   0.1171
2009/05/11 10:50:05.249   3797150.2729    585199.6755   5074137.3165   2   7   0.1253   0.0625   0.1494   0.0433   0.0457   0.1166
2009/05/11 10:50:05.373   3797150.2875    585199.6810   5074137.3269   2   7   0.1248   0.0622   0.1487   0.0431   0.0455   0.1161
2009/05/11 10:50:05.501   3797150.2945    585199.6840   5074137.3332   2   7   0.1242   0.0619   0.1481   0.0429   0.0453   0.1156
2009/05/11 10:50:05.625   3797150.2993    585199.6876   5074137.3377   2   7   0.1237   0.0617   0.1474   0.0427   0.0451   0.1152
2009/05/11 10:50:05.749   3797150.3042    585199.6895   5074137.3419   2   7   0.1232   0.0614   0.1468   0.0425   0.0449   0.1147
2009/05/11 10:50:05.873   3797150.3104    585199.6911   5074137.3452   2   7   0.1227   0.0611   0.1462   0.0423   0.0447   0.1142
2009/05/11 10:50:06.001   3797150.3169    585199.6922   5074137.3478   2   7   0.1222   0.0608   0.1456   0.0421   0.0445   0.1138
