%  GPST                      x-ecef(m)      y-ecef(m)      z-ecef(m)   Q  ns   sdx(m)   sdy(m)   sdz(m)  sdxy(m)  sdyz(m)  sdzx(m)
2009/05/11 09:34:26.374   3797147.5452    585203.1848   5074133.4061   2   8   0.9356   0.5611   1.0002   0.4480   0.3442   0.6662
2009/05/11 09:34:26.498   3797147.3500    585203.0225   5074133.2454   2   8   0.7049   0.4149   0.7492   0.3331   0.2628   0.4961
2009/05/11 09:34:26.626   3797147.2435    585202.9444   5074133.1437   2   8   0.5894   0.3442   0.6253   0.2771   0.2209   0.4133
2009/05/11 09:34:26.750   3797147.1852    585202.8965   5074133.1323   2   8   0.5171   0.3005   0.5481   0.2423   0.1943   0.3622
2009/05/11 09:34:26.874   3797147.2003    585202.8494   5074133.1285   2   8   0.4664   0.2702   0.4942   0.2181   0.1756   0.3266
2009/05/11 09:34:26.998   3797147.2040    585202.8089   5074133.1281   2   8   0.4283   0.2475   0.4539   0.2000   0.1615   0.3001
2009/05/11 09:34:27.126   3797147.2072    585202.7669   5074133.1232   2   8   0.3983   0.2297   0.4222   0.1859   0.1504   0.2793
2009/05/11 09:34:27.250   3797147.1966    585202.7196   5074133.1368   2   8   0.3740   0.2153   0.3965   0.1743   0.1414   0.2625
2009/05/11 09:34:27.374   3797147.2047    585202.6877   5074133.1722   2   8   0.3537   0.2033   0.3751   0.1648   0.1338   0.2486
2009/05/11 09:34:27.498   3797147.2070    585202.6691   5074133.1712   2   8   0.3365   0.1931   0.3570   0.1567   0.1274   0.2368
2009/05/11 09:34:27.626   3797147.2221    585202.6458   5074133.1823   2   8   0.3216   0.1843   0.3413   0.1497   0.1219   0.2266
2009/05/11 09:34:27.750   3797147.2280    585202.6167   5074133.1678   2   8   0.3086   0.1766   0.3276   0.1435   0.1171   0.2177
2009/05/11 09:34:27.874   3797147.2436    585202.6032   5074133.1329   2   8   0.2971   0.1699   0.3156   0.1381   0.1128   0.2099
2009/05/11 09:34:27.998   3797147.2476    585202.5765   5074133.1131   2   8   0.2869   0.1638   0.3048   0.1333   0.1090   0.2030
2009/05/11 09:34:28.126   3797147.2688    585202.5501   5074133.0946   2   8   0.2776   0.1583   0.2951   0.1290   0.1055   0.1967
2009/05/11 09:34:28.250   3797147.3133    585202.5296   5074133.0937   2   8   0.2693   0.1534   0.2863   0.1250   0.1024   0.1911
2009/05/11 09:34:28.374   3797147.3497    585202.5038   5074133.0833   2   8   0.2617   0.1489   0.2784   0.1214   0.0996   0.1859
2009/05/11 09:34:28.498   3797147.3983    585202.4782   5074133.0765   2   8   0.2547   0.1448   0.2711   0.1182   0.0970   0.1812
2009/05/11 09:34:28.626   3797147.4589    585202.4614   5074133.0812   2   8   0.2483   0.1410   0.2644   0.1152   0.0946   0.1769
2009/05/11 09:34:28.750   3797147.5151    585202.4480   5074133.0839   2   8   0.2423   0.1375   0.2582   0.1124   0.0924   0.1729
2009/05/11 09:34:28.874   3797147.5690    585202.4356   5074133.0891   2   8   0.2368   0.1342   0.2524   0.1098   0.0904   0.1692
2009/05/11 09:34:28.998   3797147.6138    585202.4203   5074133.0868   2   8   0.2317   0.1312   0.2470   0.1074   0.0885   0.1658
2009/05/11 09:34:29.126   3797147.6507    585202.4096   5074133.0863   2   8   0.2269   0.1283   0.2420   0.1051   0.0867   0.1626
2009/05/11 09:34:29.250   3797147.6867    585202.3975   5074133.0875   2   8   0.2224   0.1257   0.2374   0.1030   0.0850   0.1596
2009/05/11 09:34:29.374   3797147.7252    585202.3902   5074133.0867   2   8   0.2182   0.1232   0.2330   0.1010   0.0835   0.1568
2009/05/11 09:34:29.498   3797147.7551    585202.3774   5074133.0868   2   8   0.2142   0.1208   0.2288   0.0992   0.0820   0.1542
2009/05/11 09:34:29.626   3797147.7911    585202.3624   5074133.0946   2   8   0.2105   0.1186   0.2249   0.0974   0.0806   0.1517
2009/05/11 09:34:29.750   3797147.8290    585202.3475   5074133.1021   2   8   0.2069   0.1165   0.2213   0.0958   0.0793   0.1494
2009/05/11 09:34:29.874   3797147.8642    585202.3332   5074133.1135   2   8   0.2036   0.1145   0.2178   0.0942   0.0781   0.1472
2009/05/11 09:34:29.998   3797147.8900    585202.3152   5074133.1067   2   8   0.2004   0.1126   0.2145   0.0927   0.0769   0.1451
2009/05/11 09:34:30.750   3797149.5022    585202.2331   5074133.7272   2   8   0.9359   0.5613   1.0000   0.4484   0.3448   0.6662
2009/05/11 09:34:30.874   3797149.0409    585202.2081   5074134.0064   1   8   0.0207   0.0071   0.0256   0.0088   0.0092   0.0213
2009/05/11 09:34:30.998   3797149.2214    585202.1641   5074133.5443   2   8   0.5897   0.3443   0.6252   0.2773   0.2213   0.4133
2009/05/11 09:34:31.126   3797149.1601    585202.1573   5074133.4785   2   8   0.5173   0.3007   0.5480   0.2425   0.1947   0.3621
2009/05/11 09:34:31.250   3797149.1657    585202.1811   5074133.4779   2   8   0.4666   0.2703   0.4941   0.2183   0.1760   0.3265
2009/05/11 09:34:31.374   3797149.1792    585202.2188   5074133.4800   2   8   0.4285   0.2476   0.4537   0.2002   0.1618   0.3000
2009/05/11 09:34:31.498   3797149.1786    585202.2493   5074133.4848   2   8   0.3985   0.2298   0.4221   0.1860   0.1507   0.2792
2009/05/11 09:34:31.626   3797149.1565    585202.2795   5074133.4907   2   8   0.3742   0.2154   0.3964   0.1745   0.1416   0.2624
2009/05/11 09:34:31.750   3797149.1345    585202.3016   5074133.4822   2   8   0.3539   0.2034   0.3750   0.1649   0.1341   0.2485
2009/05/11 09:34:31.874   3797149.1051    585202.3171   5074133.4628   2   8   0.3366   0.1932   0.3568   0.1568   0.1277   0.2367
2009/05/11 09:34:31.998   3797149.0895    585202.3308   5074133.4617   2   8   0.3217   0.1844   0.3412   0.1498   0.1221   0.2265
2009/05/11 09:34:32.126   3797149.0743    585202.3444   5074133.4451   2   8   0.3087   0.1767   0.3275   0.1436   0.1173   0.2176
2009/05/11 09:34:32.250   3797149.0494    585202.3557   5074133.4235   2   8   0.2972   0.1699   0.3154   0.1382   0.1130   0.2098
2009/05/11 09:34:32.374   3797149.0544    585202.3754   5074133.4160   2   8   0.2869   0.1639   0.3046   0.1334   0.1092   0.2028
2009/05/11 09:34:32.498   3797149.0480    585202.3922   5074133.3944   2   8   0.2777   0.1584   0.2949   0.1290   0.1057   0.1965
2009/05/11 09:34:32.626   3797149.0337    585202.4128   5074133.3833   2   8   0.2693   0.1533   0.2862   0.1252   0.1027   0.1909
2009/05/11 09:34:32.750   3797149.0139    585202.4171   5074133.3711   2   8   0.2617   0.1488   0.2782   0.1216   0.0998   0.1857
2009/05/11 09:34:32.874   3797148.9778    585202.4255   5074133.3602   2   8   0.2547   0.1447   0.2709   0.1184   0.0972   0.1810
2009/05/11 09:34:32.998   3797148.9513    585202.4341   5074133.3535   2   8   0.2482   0.1409   0.2641   0.1153   0.0948   0.1767
2009/05/11 09:34:33.126   3797148.9233    585202.4491   5074133.3541   2   8   0.2423   0.1374   0.2579   0.1125   0.0926   0.1727
2009/05/11 09:34:33.250   3797148.8899    585202.4666   5074133.3439   2   8   0.2368   0.1342   0.2522   0.1099   0.0906   0.1690
2009/05/11 09:34:33.374   3797148.8675    585202.4837   5074133.3383   2   8   0.2317   0.1311   0.2468   0.1075   0.0887   0.1656
2009/05/11 09:34:33.498   3797148.8336    585202.5006   5074133.3293   2   8   0.2269   0.1283   0.2418   0.1053   0.0869   0.1624
2009/05/11 09:34:33.626   3797148.8305    585202.5205   5074133.3300   2   8   0.2224   0.1256   0.2371   0.1032   0.0852   0.1594
2009/05/11 09:34:33.750   3797148.8267    585202.5330   5074133.3332   2   8   0.2182   0.1232   0.2327   0.1012   0.0836   0.1566
2009/05/11 09:34:33.874   3797148.8018    585202.5390   5074133.3337   2   7   0.2142   0.1208   0.2286   0.0992   0.0821   0.1540
2009/05/11 09:34:33.998   3797148.7973    585202.5441   5074133.3486   2   7   0.2105   0.1186   0.2247   0.0975   0.0807   0.1515
2009/05/11 09:34:34.126   3797148.7956    585202.5495   5074133.3664   2   7   0.2069   0.1165   0.2210   0.0958   0.0794   0.1492
2009/05/11 09:34:34.250   3797148.7970    585202.5575   5074133.3944   2   7   0.2036   0.1145   0.2176   0.0942   0.0781   0.1470
2009/05/11 09:34:34.374   3797148.7965    585202.5692   5074133.4060   2   7   0.2004   0.1126   0.2142   0.0927   0.0769   0.1449
2009/05/11 09:34:34.498   3797148.7964    585202.5783   5074133.4187   2   7   0.1974   0.1108   0.2111   0.0913   0.0758   0.1429
2009/05/11 09:34:34.626   3797148.8016    585202.5855   5074133.4307   2   7   0.1945   0.1091   0.2081   0.0899   0.0747   0.1410
2009/05/11 09:34:34.750   3797148.7834    585202.5983   5074133.4385   2   7   0.1917   0.1075   0.2052   0.0887   0.0737   0.1392
2009/05/11 09:34:34.874   3797148.7812    585202.6034   5074133.4495   2   7   0.1891   0.1059   0.2025   0.0874   0.0727   0.1374
2009/05/11 09:34:34.998   3797148.7640    585202.6103   5074133.4475   2   7   0.1866   0.1044   0.1999   0.0862   0.0718   0.1358
2009/05/11 09:34:35.126   3797148.7435    585202.6301   5074133.4285   2   8   0.1842   0.1029   0.1974   0.0851   0.0709   0.1342
2009/05/11 09:34:35.250   3797148.7379    585202.6365   5074133.4217   2   8   0.1818   0.1015   0.1950   0.0841   0.0701   0.1326
2009/05/11 09:34:35.374   3797148.7271    585202.6437   5074133.4070   2   8   0.1796   0.1002   0.1927   0.0830   0.0693   0.1312
2009/05/11 09:34:35.498   3797148.7221    585202.6551   5074133.3918   2   8   0.1775   0.0989   0.1905   0.0820   0.0685   0.1298
2009/05/11 09:34:35.626   3797148.7294    585202.6645   5074133.3872   2   8   0.1754   0.0977   0.1883   0.0811   0.0678   0.1284
2009/05/11 09:34:35.750   3797148.7255    585202.6782   5074133.3776   2   8   0.1734   0.0965   0.1863   0.0802   0.0670   0.1272
2009/05/11 09:34:35.874   3797148.7198    585202.6871   5074133.3685   2   8   0.1715   0.0954   0.1843   0.0793   0.0663   0.1259
2009/05/11 09:34:35.998   3797148.7164    585202.6930   5074133.3646   2   8   0.1697   0.0943   0.1824   0.0784   0.0657   0.1247
2009/05/11 09:34:36.126   3797148.7294    585202.6963   5074133.3689   2   8   0.1679   0.0933   0.1806   0.0776   0.0650   0.1236
2009/05/11 09:34:36.374   3797148.7456    585202.7025   5074133.3756   2   8   0.1662   0.0922   0.1788   0.0768   0.0644   0.1225
2009/05/11 09:34:36.498   3797148.7585    585202.7065   5074133.3753   2   8   0.1646   0.0912   0.1771   0.0760   0.0638   0.1214
2009/05/11 09:34:36.626   3797148.7694    585202.7107   5074133.3710   2   8   0.1630   0.0903   0.1755   0.0752   0.0632   0.1204
2009/05/11 09:34:36.750   3797148.7774    585202.7099   5074133.3645   2   8   0.1614   0.0894   0.1739   0.0745   0.0626   0.1194
2009/05/11 09:34:36.874   3797148.7851    585202.7107   5074133.3460   2   8   0.1599   0.0885   0.1723   0.0738   0.0621   0.1184
2009/05/11 09:34:36.998   3797148.7942    585202.7107   5074133.3321   2   8   0.1585   0.0876   0.1708   0.0731   0.0615   0.1175
2009/05/11 09:34:37.126   3797148.7898    585202.7128   5074133.3074   2   8   0.1571   0.0867   0.1694   0.0725   0.0610   0.1166
2009/05/11 09:34:37.250   3797148.8037    585202.7086   5074133.2962   2   8   0.1557   0.0859   0.1680   0.0718   0.0605   0.1157
2009/05/11 09:34:37.374   3797148.8173    585202.7101   5074133.2777   2   8   0.1544   0.0851   0.1666   0.0712   0.0600   0.1148
2009/05/11 09:34:37.498   3797148.8378    585202.7093   5074133.2695   2   8   0.1531   0.0843   0.1653   0.0706   0.0595   0.1140
2009/05/11 09:34:37.626   3797148.8473    585202.7075   5074133.2537   2   8   0.1518   0.0836   0.1640   0.0700   0.0591   0.1132
2009/05/11 09:34:37.750   3797148.8695    585202.7101   5074133.2469   2   8   0.1506   0.0829   0.1627   0.0694   0.0586   0.1124
2009/05/11 09:34:37.874   3797148.8804    585202.7119   5074133.2347   2   8   0.1494   0.0821   0.1615   0.0689   0.0582   0.1117
2009/05/11 09:34:37.998   3797148.8963    585202.7170   5074133.2394   2   8   0.1483   0.0814   0.1603   0.0683   0.0578   0.1109
2009/05/11 09:34:38.126   3797148.9112    585202.7241   5074133.2352   2   8   0.1472   0.0808   0.1591   0.0678   0.0574   0.1102
2009/05/11 09:34:38.250   3797148.9312    585202.7349   5074133.2345   2   8   0.1461   0.0801   0.1580   0.0673   0.0570   0.1095
2009/05/11 09:34:38.374   3797148.9561    585202.7350   5074133.2381   2   8   0.1450   0.0795   0.1569   0.0668   0.0566   0.1088
2009/05/11 09:34:38.498   3797148.9710    585202.7379   5074133.2338   2   8   0.1440   0.0788   0.1558   0.0663   0.0562   0.1082
2009/05/11 09:34:38.626   3797148.9887    585202.7416   5074133.2342   2   8   0.1429   0.0782   0.1548   0.0658   0.0558   0.1075
2009/05/11 09:34:38.750   3797149.0043    585202.7461   5074133.2434   2   8   0.1420   0.0776   0.1538   0.0653   0.0555   0.1069
2009/05/11 09:34:38.874   3797149.0293    585202.7432   5074133.2542   2   8   0.1410   0.0770   0.1528   0.0649   0.0551   0.1063
2009/05/11 09:34:38.998   3797149.0495    585202.7361   5074133.2670   2   8   0.1400   0.0765   0.1518   0.0644   0.0548   0.1057
2009/05/11 09:34:39.126   3797149.0765    585202.7248   5074133.2799   2   8   0.1391   0.0759   0.1509   0.0640   0.0544   0.1051
2009/05/11 09:34:39.250   3797149.0919    585202.7183   5074133.2920   2   8   0.1382   0.0754   0.1499   0.0636   0.0541   0.1045
2009/05/11 09:34:39.374   3797149.1182    585202.7150   5074133.3087   2   8   0.1373   0.0748   0.1490   0.0632   0.0538   0.1039
2009/05/11 09:34:39.498   3797149.1309    585202.7077   5074133.3212   2   8   0.1365   0.0743   0.1481   0.0628   0.0535   0.1034
2009/05/11 09:34:39.626   3797149.1431    585202.7009   5074133.3391   2   8   0.1356   0.0738   0.1473   0.0624   0.0531   0.1029
2009/05/11 09:34:39.750   3797149.1633    585202.6943   5074133.3553   2   8   0.1348   0.0733   0.1464   0.0620   0.0528   0.1023
2009/05/11 09:34:39.874   3797149.1816    585202.6830   5074133.3742   2   8   0.1340   0.0728   0.1456   0.0616   0.0525   0.1018
2009/05/11 09:34:39.998   3797149.1929    585202.6756   5074133.3767   2   8   0.1332   0.0723   0.1448   0.0612   0.0523   0.1013
2009/05/11 09:34:40.126   3797149.2117    585202.6656   5074133.3910   2   8   0.1324   0.0718   0.1440   0.0608   0.0520   0.1008
2009/05/11 09:34:40.250   3797149.2305    585202.6555   5074133.4027   2   8   0.1317   0.0714   0.1432   0.0605   0.0517   0.1004
2009/05/11 09:34:40.374   3797149.2509    585202.6438   5074133.4166   2   8   0.1309   0.0709   0.1424   0.0601   0.0514   0.0999
2009/05/11 09:34:40.498   3797149.0555    585202.3793   5074133.2188   1   7   0.0162   0.0066   0.0131   0.0064   0.0049   0.0105
2009/05/11 09:34:40.626   3797149.0521    585202.3800   5074133.2173   1   8   0.0162   0.0066   0.0131   0.0064   0.0049   0.0105
2009/05/11 09:34:40.750   3797149.0549    585202.3800   5074133.2181   1   8   0.0142   0.0066   0.0129   0.0059   0.0047   0.0096
2009/05/11 09:34:40.874   3797149.0680    585202.3788   5074133.2233   1   8   0.0134   0.0066   0.0128   0.0057   0.0046   0.0093
2009/05/11 09:34:40.998   3797149.0639    585202.3783   5074133.2231   1   8   0.0130   0.0065   0.0128   0.0056   0.0046   0.0091
2009/05/11 09:34:41.126   3797149.3635    585202.5759   5074133.4932   2   8   0.1268   0.0684   0.1382   0.0582   0.0499   0.0973
2009/05/11 09:34:41.250   3797149.3651    585202.5643   5074133.4980   2   8   0.1261   0.0680   0.1375   0.0579   0.0497   0.0968
2009/05/11 09:34:41.374   3797149.3871    585202.5541   5074133.5129   2   8   0.1255   0.0676   0.1369   0.0576   0.0494   0.0964
2009/05/11 09:34:41.498   3797149.3953    585202.5417   5074133.5257   2   8   0.1249   0.0672   0.1362   0.0573   0.0492   0.0960
2009/05/11 09:34:41.626   3797149.4086    585202.5293   5074133.5358   2   8   0.1242   0.0668   0.1356   0.0570   0.0490   0.0957
2009/05/11 09:34:41.750   3797149.4218    585202.5175   5074133.5429   2   8   0.1236   0.0665   0.1350   0.0567   0.0488   0.0953
2009/05/11 09:34:41.874   3797149.4375    585202.5069   5074133.5531   2   8   0.1230   0.0661   0.1344   0.0564   0.0485   0.0949
2009/05/11 09:34:41.998   3797149.4623    585202.4932   5074133.5601   2   8   0.1224   0.0657   0.1338   0.0561   0.0483   0.0945
2009/05/11 09:34:42.750   3797151.3962    585201.2457   5074135.3755   2   8   0.9368   0.5618   0.9997   0.4493   0.3466   0.6661
2009/05/11 09:34:42.874   3797151.5109    585201.1503   5074135.3658   2   8   0.7060   0.4155   0.7489   0.3342   0.2648   0.4961
2009/05/11 09:34:42.998   3797151.5325    585201.1356   5074135.3361   2   8   0.5904   0.3447   0.6249   0.2780   0.2225   0.4132
2009/05/11 09:34:43.126   3797151.6112    585201.1482   5074135.3870   2   8   0.5179   0.3010   0.5477   0.2431   0.1958   0.3620
2009/05/11 09:34:43.250   3797151.6740    585201.1147   5074135.3852   2   8   0.4671   0.2706   0.4938   0.2188   0.1769   0.3264
2009/05/11 09:34:43.374   3797151.7100    585201.0793   5074135.3762   2   8   0.4289   0.2479   0.4534   0.2007   0.1627   0.2998
2009/05/11 09:34:43.498   3797151.7518    585201.0630   5074135.3939   2   8   0.3989   0.2301   0.4217   0.1864   0.1515   0.2790
2009/05/11 09:34:43.626   3797151.7690    585201.0405   5074135.3919   2   8   0.3745   0.2157   0.3959   0.1749   0.1424   0.2621
2009/05/11 09:34:43.750   3797151.7914    585201.0215   5074135.3995   2   8   0.3542   0.2036   0.3745   0.1653   0.1348   0.2482
2009/05/11 09:34:43.874   3797151.8162    585201.0137   5074135.4193   2   8   0.3369   0.1934   0.3564   0.1571   0.1283   0.2363
2009/05/11 09:34:43.998   3797151.8172    585201.0019   5074135.4398   2   8   0.3220   0.1846   0.3407   0.1501   0.1227   0.2261
2009/05/11 09:34:44.126   3797151.7915    585200.9662   5074135.4538   2   8   0.3089   0.1769   0.3270   0.1439   0.1178   0.2172
2009/05/11 09:34:44.250   3797151.7441    585200.9397   5074135.4657   2   8   0.2974   0.1701   0.3149   0.1385   0.1135   0.2094
2009/05/11 09:34:44.374   3797151.6952    585200.9258   5074135.4528   2   8   0.2871   0.1641   0.3041   0.1337   0.1096   0.2024
2009/05/11 09:34:44.498   3797151.6750    585200.9118   5074135.4652   2   8   0.2778   0.1586   0.2944   0.1293   0.1062   0.1961
2009/05/11 09:34:44.626   3797151.6707    585200.9086   5074135.4817   2   8   0.2694   0.1536   0.2856   0.1254   0.1030   0.1904
2009/05/11 09:34:44.750   3797151.6696    585200.9072   5074135.5018   2   8   0.2618   0.1491   0.2776   0.1218   0.1002   0.1852
2009/05/11 09:34:44.874   3797151.6544    585200.8987   5074135.5145   2   8   0.2548   0.1450   0.2703   0.1185   0.0975   0.1805
2009/05/11 09:34:44.998   3797151.6420    585200.9008   5074135.5135   2   8   0.2483   0.1412   0.2636   0.1154   0.0951   0.1762
2009/05/11 09:34:45.126   3797151.6352    585200.9046   5074135.5124   2   8   0.2424   0.1377   0.2573   0.1126   0.0929   0.1722
2009/05/11 09:34:45.250   3797151.6371    585200.9027   5074135.5242   2   8   0.2369   0.1344   0.2516   0.1100   0.0908   0.1685
2009/05/11 09:34:45.374   3797151.6325    585200.9013   5074135.5241   2   8   0.2317   0.1314   0.2462   0.1076   0.0889   0.1650
2009/05/11 09:34:45.498   3797151.6433    585200.9035   5074135.5343   2   8   0.2269   0.1285   0.2412   0.1054   0.0871   0.1618
2009/05/11 09:34:45.626   3797151.6577    585200.9113   5074135.5643   2   8   0.2224   0.1259   0.2365   0.1032   0.0854   0.1588
2009/05/11 09:34:45.750   3797151.6836    585200.9181   5074135.5908   2   8   0.2182   0.1234   0.2321   0.1012   0.0838   0.1560
2009/05/11 09:34:45.874   3797151.6995    585200.9168   5074135.6181   2   8   0.2142   0.1210   0.2279   0.0994   0.0823   0.1533
2009/05/11 09:34:45.998   3797151.7239    585200.9204   5074135.6597   2   8   0.2104   0.1188   0.2240   0.0976   0.0809   0.1508
2009/05/11 09:34:46.126   3797151.7424    585200.9203   5074135.6865   2   8   0.2069   0.1167   0.2203   0.0959   0.0796   0.1485
2009/05/11 09:34:46.250   3797151.7561    585200.9247   5074135.7117   2   8   0.2035   0.1147   0.2168   0.0944   0.0784   0.1462
2009/05/11 09:34:46.374   3797151.7588    585200.9196   5074135.7277   2   8   0.2003   0.1128   0.2135   0.0929   0.0772   0.1441
2009/05/11 09:34:46.498   3797151.7527    585200.9153   5074135.7359   2   8   0.1972   0.1110   0.2103   0.0914   0.0760   0.1421
2009/05/11 09:34:46.626   3797151.7529    585200.9072   5074135.7515   2   8   0.1943   0.1092   0.2073   0.0901   0.0750   0.1402
2009/05/11 09:34:46.750   3797151.7612    585200.8922   5074135.7688   2   8   0.1916   0.1076   0.2045   0.0888   0.0739   0.1384
2009/05/11 09:34:46.874   3797151.7514    585200.8801   5074135.7740   2   8   0.1889   0.1060   0.2017   0.0875   0.0729   0.1366
2009/05/11 09:34:46.998   3797151.7662    585200.8763   5074135.7852   2   8   0.1864   0.1045   0.1991   0.0863   0.0720   0.1350
2009/05/11 09:34:47.126   3797151.7723    585200.8667   5074135.7997   2   8   0.1840   0.1031   0.1966   0.0852   0.0711   0.1334
2009/05/11 09:34:47.250   3797151.7868    585200.8588   5074135.8159   2   8   0.1817   0.1017   0.1942   0.0841   0.0702   0.1319
2009/05/11 09:34:47.374   3797151.8136    585200.8543   5074135.8317   2   8   0.1794   0.1004   0.1919   0.0831   0.0694   0.1304
2009/05/11 09:34:47.498   3797151.8253    585200.8489   5074135.8405   2   8   0.1773   0.0991   0.1897   0.0821   0.0686   0.1290
2009/05/11 09:34:47.626   3797151.8410    585200.8420   5074135.8570   2   8   0.1753   0.0979   0.1875   0.0811   0.0678   0.1277
2009/05/11 09:34:47.750   3797151.8564    585200.8331   5074135.8742   2   8   0.1733   0.0967   0.1855   0.0802   0.0671   0.1264
2009/05/11 09:34:47.874   3797151.8640    585200.8173   5074135.8952   2   8   0.1714   0.0956   0.1835   0.0793   0.0664   0.1251
2009/05/11 09:34:47.998   3797151.8687    585200.8054   5074135.9139   2   8   0.1695   0.0945   0.1816   0.0784   0.0657   0.1239
2009/05/11 09:34:48.498   3797151.9311    585200.7936   5074135.9561   2   8   0.1677   0.0934   0.1798   0.0776   0.0651   0.1228
2009/05/11 09:34:48.626   3797151.9231    585200.7812   5074135.9689   2   8   0.1660   0.0924   0.1780   0.0768   0.0644   0.1217
2009/05/11 09:34:48.750   3797151.9320    585200.7704   5074135.9999   2   8   0.1644   0.0914   0.1763   0.0760   0.0638   0.1206
2009/05/11 09:34:48.874   3797151.9362    585200.7612   5074136.0212   2   8   0.1628   0.0904   0.1746   0.0752   0.0632   0.1196
2009/05/11 09:34:48.998   3797151.9234    585200.7520   5074136.0375   2   8   0.1612   0.0895   0.1730   0.0745   0.0627   0.1185
2009/05/11 09:34:49.126   3797151.9182    585200.7403   5074136.0642   2   8   0.1597   0.0886   0.1715   0.0738   0.0621   0.1176
2009/05/11 09:34:49.250   3797151.9137    585200.7265   5074136.0987   2   8   0.1583   0.0877   0.1700   0.0731   0.0616   0.1166
2009/05/11 09:34:49.374   3797151.9102    585200.7116   5074136.1236   2   8   0.1568   0.0869   0.1685   0.0724   0.0610   0.1157
2009/05/11 09:34:49.498   3797151.9103    585200.6985   5074136.1507   2   8   0.1555   0.0860   0.1671   0.0718   0.0605   0.1148
2009/05/11 09:34:49.626   3797151.8941    585200.6843   5074136.1695   2   8   0.1541   0.0852   0.1657   0.0712   0.0600   0.1140
2009/05/11 09:34:49.750   3797151.8909    585200.6715   5074136.1934   2   8   0.1528   0.0845   0.1644   0.0706   0.0596   0.1131
2009/05/11 09:34:49.874   3797151.8854    585200.6600   5074136.2122   2   8   0.1516   0.0837   0.1631   0.0700   0.0591   0.1123
2009/05/11 09:34:49.998   3797151.8797    585200.6477   5074136.2256   2   8   0.1504   0.0830   0.1618   0.0694   0.0586   0.1115
2009/05/11 09:34:50.126   3797151.8657    585200.6374   5074136.2306   2   8   0.1492   0.0823   0.1606   0.0688   0.0582   0.1108
2009/05/11 09:34:50.250   3797151.8551    585200.6285   5074136.2380   2   8   0.1480   0.0816   0.1594   0.0683   0.0578   0.1100
2009/05/11 09:34:50.374   3797151.8374    585200.6201   5074136.2428   2   8   0.1469   0.0809   0.1582   0.0677   0.0574   0.1093
2009/05/11 09:34:50.498   3797151.8278    585200.6070   5074136.2420   2   8   0.1458   0.0802   0.1571   0.0672   0.0569   0.1086
2009/05/11 09:34:50.626   3797151.8229    585200.5976   5074136.2466   2   8   0.1447   0.0796   0.1560   0.0667   0.0566   0.1079
2009/05/11 09:34:50.750   3797151.8132    585200.5872   5074136.2445   2   8   0.1436   0.0789   0.1549   0.0662   0.0562   0.1072
2009/05/11 09:34:50.874   3797151.7997    585200.5702   5074136.2490   2   8   0.1426   0.0783   0.1539   0.0658   0.0558   0.1066
2009/05/11 09:34:50.998   3797151.7874    585200.5594   5074136.2495   2   8   0.1416   0.0777   0.1528   0.0653   0.0554   0.1060
2009/05/11 09:34:51.126   3797151.7704    585200.5512   5074136.2433   2   8   0.1407   0.0771   0.1518   0.0648   0.0551   0.1053
2009/05/11 09:34:51.250   3797151.7690    585200.5373   5074136.2442   2   8   0.1397   0.0766   0.1509   0.0644   0.0547   0.1047
2009/05/11 09:34:51.374   3797151.7597    585200.5267   5074136.2450   2   8   0.1388   0.0760   0.1499   0.0639   0.0544   0.1041
2009/05/11 09:34:51.498   3797151.7578    585200.5197   5074136.2468   2   8   0.1379   0.0754   0.1490   0.0635   0.0540   0.1036
2009/05/11 09:34:51.626   3797151.7566    585200.5125   5074136.2465   2   8   0.1370   0.0749   0.1481   0.0631   0.0537   0.1030
2009/05/11 09:34:51.750   3797151.7513    585200.5038   5074136.2622   2   8   0.1361   0.0744   0.1472   0.0627   0.0534   0.1025
2009/05/11 09:34:51.874   3797151.7583    585200.4978   5074136.2762   2   8   0.1353   0.0739   0.1463   0.0623   0.0531   0.1019
2009/05/11 09:34:51.998   3797151.7637    585200.4932   5074136.2840   2   8   0.1344   0.0734   0.1455   0.0619   0.0528   0.1014
2009/05/11 09:34:52.126   3797151.7644    585200.4894   5074136.2897   2   8   0.1336   0.0729   0.1446   0.0615   0.0525   0.1009
2009/05/11 09:34:52.250   3797151.7754    585200.4895   5074136.3014   2   8   0.1328   0.0724   0.1438   0.0611   0.0522   0.1004
2009/05/11 09:34:52.374   3797151.7820    585200.4819   5074136.3090   2   8   0.1321   0.0719   0.1430   0.0608   0.0519   0.0999
2009/05/11 09:34:52.498   3797151.7849    585200.4751   5074136.3147   2   8   0.1313   0.0715   0.1422   0.0604   0.0516   0.0994
2009/05/11 09:34:52.626   3797151.7906    585200.4693   5074136.3246   2   8   0.1305   0.0710   0.1415   0.0601   0.0514   0.0989
2009/05/11 09:34:52.750   3797151.7923    585200.4586   5074136.3374   2   8   0.1298   0.0706   0.1407   0.0597   0.0511   0.0985
2009/05/11 09:34:52.874   3797151.7889    585200.4501   5074136.3409   2   8   0.1291   0.0701   0.1400   0.0594   0.0508   0.0980
2009/05/11 09:34:52.998   3797151.7950    585200.4414   5074136.3549   2   8   0.1284   0.0697   0.1392   0.0590   0.0506   0.0976
2009/05/11 09:34:53.126   3797151.7973    585200.4322   5074136.3655   2   8   0.1277   0.0693   0.1385   0.0587   0.0503   0.0971
